Inter-Club Margalla Hill Half Marathon 2025 Club/Team Results

Inter-Club Margalla Hill Half Marathon 2025 Club/Team Results

Club/Team Result (1st top six Athletes including atleast one female athlete)
Margalla Trail Runners (MTR) Winner
S. No Bib No Time Name
1 498 1:32:04 Wiqar Ahmed
2 497 1:33:32 Athar Akhtar
3 502 1:39:48 Muhammad Ramzan
4 476 1:53:29 Hassan Habib
5 415 1:53:31 Jelle Beekma
6 410 2:41:52 Sehr Shera
11 hours, 14 minutes and 16 seconds
 
Falcon Trithlon Club (FTC) Runner-up
S. No Bib No Time Name
1 461 1:48:29 Muhammad Ali Haider
2 531 2:04:24 Hamas Minhas
3 449 2:05:57 Muhammad Usman Bashir
4 469 2:27:05 Fahad Usman
5 432 2:35:39 Ahsan Salim Khan
6 545 3:05:40 Fatima Tahir
14 hours, 07 minutes and 14 seconds
 
Team Lets be Fit (LBF) 3rd Position
S. No Bib No Time Name
1 472 2:08:18 Javier Navarro Enguidanos
2 555 2:08:19 Herve Pierrej
3 488 2:08:06 Anja Myrtveit
4 486 2:16:19 Daan Stroeken
5 485 2:21:37 Meike Siamonsma
6 525 3:08:06 Nida Yawar
14 hours, 12 minutes and 45 seconds

Leave a Reply

Your email address will not be published. Required fields are marked *

Margalla Trail Runners

Trail Running Club

Margalla Trail Running (MTR) is a trail running club based in Islamabad, Pakistan. The club’s objective is to promote trail running in Pakistan. 

Category

Subscribe For Daily Newsletter