| Postion | Bib No | Team Name | Name | Total Time (Swim, Bike, Run) | Run Finish Time | Swim Time |
| Sprint Team Female/Mix | ||||||
| 1st | 310 | Tristorm | Ahmed | 1:55:20 | 7:03:20 | 19:53:00 |
| Wasi | ||||||
| Tehreem Zaki | ||||||
| 2nd | 301 | Triple Threat Squad | Usman Waris | 2:26:37 | 7:34:37 | 34:19:00 |
| Sana Khan | ||||||
| Sehrash Mumtaz | ||||||
| DNF | 302 | Tristorm | Raana Zafar | 24:32:00 | ||
| Farah Akif | ||||||
| Ammara Mukhtar | ||||||
| Sprint Team Male | ||||||
| 1st | 308 | Pak Army | Muhammad Zahid | 1:01:18 | 6:05:18 | 11:12:00 |
| Muhammad Wajid | ||||||
| Muhammad Zohaib | ||||||
| 2nd | 307 | Pak Army | Hasnain Amjad | 1:01:46 | 6:05:46 | 11:00:00 |
| Ashir | ||||||
| Ali Raza | ||||||
| 3rd | 311 | Pak Army | Saif Ur Rehman | 1:04:50 | 6:08:50 | 11:27:00 |
| Muhammad Adeel | ||||||
| Mumtaz | ||||||
| 4 | 306 | The Triple Threat | Muhammad Junaid Khan | 1:10:58 | 6:15:58 | 12:14:00 |
| Danish Mand Khan | ||||||
| Syed Aaliyan Hassan | ||||||
| 5 | 305 | Speridian | Sardar Tariq Ahmad | 1:17:25 | 6:24:25 | 13:32:00 |
| Hamza Salman | ||||||
| 6 | 303 | AC Boyz | Zmarak Khan | 1:22:22 | 6:28:22 | 11:50:00 |
| Ismail Daha | ||||||
| 7 | 312 | Battle Born | Muhammad Haider Afridi | 1:40:07 | 6:47:07 | 19:45:00 |
| Murtaza Ahmed Malik | ||||||
| Abdullah Zaki Manj | ||||||
| 8 | 309 | 2 Engineers | Omair Bin Saleem | 1:48:23 | 6:55:23 | 19:07:00 |
| Bilal Bin Waheed | ||||||
| 9 | 316 | 804 | Aqib Mughal | 2:26:32 | 7:34:32 | 25:23:00 |
| Ali Shehzad | ||||||
| Bilal Ehsan | ||||||
| 10 | 315 | Zain Shahid | 2:34:03 | 7:42:03 | 37:15:00 | |
| Khawaja Umar | ||||||
| 11 | 304 | Ali Express | Muhammad Mustafa | 2:42:45 | 7:49:45 | 24:08:00 |
| Ali Mustafa | ||||||
| Mohaimim | ||||||
| DNF | 313 | Jaffar Ihsan | ||||
| Hamza Ihsan | ||||||
| Rida Tariq | ||||||
| DNF | 314 | Muhammad Khalid Anwar | ||||
| Abdullah Khalid Anwar | ||||||
| Huda Khalid | ||||||
| DNF | 321 | Aaftab | ||||
| Awais Khan | ||||||
| Tayyab Gohar | ||||||
