| Male Category | Female Category | |||||||||
| S.No | Bib No | Time | Name | Club/Team | Position | Bib No | Time | Name | Club/Team | Position |
| 1 | 416 | 1:25:55 | Faizan Zulfiquar | N/A | 1st | 311 | 2:37:09 | Sehar Ali | N/A | 1st |
| 2 | 396 | 1:25:56 | Shahban | N/A | 2nd | 370 | 2:42:40 | Anum Uzair | Hiker.pk | 2nd |
| 3 | 394 | 1:32:33 | Mubariz Bukhari | Islamabad Running Club | 3rd | 378 | 2:46:20 | Hajira Rehman | Critical Mass Lahore | 3rd |
| 4 | 352 | 1:35:28 | Umar Zaman | Islamabad Run with Us | 348 | 3:10:12 | Zaira Syed | Hiker.pk | ||
| 5 | 415 | 1:37:39 | Wiqar Ahmed | N/A | 367 | 3:17:53 | Shahida Jameel Afridi | Islamabad Run with Us | ||
| 6 | 432 | 1:37:42 | Saad Sikandar | Islamabad Running Club | 428 | 3:27:20 | Irum Ishaq | Hiker.pk | ||
| 7 | 395 | 1:40:05 | Athar Akhtar | Islamabad Running Club | 318 | 3:34:25 | Rebecca TUMALIUAN | Margalla Trail Runners | ||
| 8 | 306 | 1:40:05 | Muzammil Shahzad Awan | Islamabad Running Club | 435 | 3:35:23 | Amina Khalid | Critical Mass Lahore | ||
| 9 | 364 | 1:44:19 | Faizan Faiz | Critical Mass Lahore | 307 | 3:37:34 | Urooj Iqbal | Hiker.pk | ||
| 10 | 421 | 1:44:23 | Adnan Zamani | Islamabad Run with Us | 322 | 3:38:54 | Syeda Amina Abbas | Critical Mass Lahore | ||
| 11 | 351 | 1:46:58 | M Ahmer Shehroze Arif | Islamabad Run with Us | 361 | 3:48:15 | Iffat Shaheen | Margalla Trail Runners | ||
| 12 | 355 | 1:48:22 | Syed Aaliyan Hassan | Islamabad Run with Us | 404 | 3:50:45 | Azka Ghalib | Islamabad Running Club | ||
| 13 | 381 | 1:49:15 | Shabir Ahmed | N/A | 375 | 3:56:45 | Sabika Ali | N/A | ||
| 14 | 393 | 1:52:02 | Abdul Wahid | Islamabad Running Club | 426 | 4:13:10 | Mariam Saeed Khan | Hiker.pk | ||
| 15 | 341 | 1:52:55 | Kashif Khan | Pakistan Road Runners | 377 | 4:37:21 | Mariam Shahrukh | Critical Mass Lahore | ||
| 16 | 429 | 1:52:50 | Will Wagner | Margalla Trail Runners | 424 | DNF | Sundas Khalid | N/A | ||
| 17 | 360 | 1:54:45 | Javed Ali | Margalla Trail Runners | 342 | DNF | Samreen Khan | GCS/ GRHS | ||
| 18 | 439 | 1:54:58 | Saleem Khan | Margalla Trail Runners | 376 | DNF | Sabahat Zahra | N/A | ||
| 19 | 388 | 1:55:29 | M Ali Nazaket | Islamabad Running Club | ||||||
| 20 | 387 | 1:55:31 | Idrees Shaheen | Islamabad Running Club | ||||||
| 21 | 354 | 1:55:35 | Ali Khalid | Islamabad Run with Us | ||||||
| 22 | 314 | 1:55:55 | Abubakar Tahir | Islamabad Run with Us | ||||||
| 23 | 333 | 1:56:57 | Furqan Masood | Islamabad Running Club | ||||||
| 24 | 317 | 1:57:49 | Jelle Beekma | Margalla Trail Runners | ||||||
| 25 | 353 | 2:00:18 | Muhammad Usman | Islamabad Run with Us | ||||||
| 26 | 408 | 2:01:17 | Fida Muhmmad | Islamabad Running Club | ||||||
| 27 | 315 | 2:01:25 | Alexander Harris | N/A | ||||||
| 28 | 359 | 2:01:51 | Rufi Shahzada | Margalla Trail Runners | ||||||
| 29 | 328 | 2:02:47 | Muhammad Usman Bashir | Falcon Triathlon Club | ||||||
| 30 | 343 | 2:06:10 | Sajjad Hussain | Wayfarers Adventure Association | ||||||
| 31 | 417 | 2:06:17 | Muhammad Saleem | Margalla Trail Runners | ||||||
| 32 | 418 | 2:10:26 | M Mujtaba Ahsan | N/A | ||||||
| 33 | 386 | 2:10:27 | Hamza Saleem Abbasi | Islamabad Running Club | ||||||
| 34 | 418 | 2:10:27 | M Mujtaba Ahsan | N/A | ||||||
| 35 | 419 | 2:12:21 | Jawad Khan | N/A | ||||||
| 36 | 346 | 2:12:43 | Ch Usman | Islamabad Run with Us | ||||||
| 37 | 437 | 2:12:46 | Shehzad Akbar | N/A | ||||||
| 38 | 397 | 2:12:57 | Muizz Nauman | Islamabad Running Club | ||||||
| 39 | 301 | 2:14:14 | Bradley Williams | British High Commission | ||||||
| 40 | 310 | 2:15:23 | Stephen Ward | N/A | ||||||
| 41 | 384 | 2:16:54 | Abid Ali | Islamabad Running Club | ||||||
| 42 | 345 | 2:17:18 | Muhammad Mustafa | Margalla Trail Runners | ||||||
| 43 | 412 | 2:20:30 | Haseeb UR Rehman | Margalla Trail Runners | ||||||
| 44 | 363 | 2:20:53 | Naqash Ajmal | N/A | ||||||
| 45 | 358 | 2:24:58 | Muhammad Umar Nasir | Margalla Trail Runners | ||||||
| 46 | 332 | 2:25:13 | Mudasser Shakoor | Pakistan Road Runners | ||||||
| 47 | 327 | 2:25:33 | Fahad Usman | Falcon Triathlon Club | ||||||
| 48 | 368 | 2:25:59 | Matthew Bruce | N/A | ||||||
| 49 | 357 | 2:26:00 | Waqar Khattak | Margalla Trail Runners | ||||||
| 50 | 344 | 2:26:21 | Ali Raza | Wayfarers Adventure Association | ||||||
| 51 | 362 | 2:26:59 | Muhammad Sadiq | Wayfarers Adventure Association | ||||||
| 52 | 312 | 2:27:02 | Ben Sellars | N/A | ||||||
| 53 | 382 | 2:27:11 | Affan Baig | Islamabad Running Club | ||||||
| 54 | 338 | 2:28:40 | Tayyeb Mirza | N/A | ||||||
| 55 | 319 | 2:30:39 | Uzair Asif | N/A | ||||||
| 56 | 302 | 2:31:16 | Nicholas Crizzle | Islamabad Running Club | ||||||
| 57 | 380 | 2:31:36 | Fahad Qureshi | Islamabad Running Club | ||||||
| 58 | 335 | 2:32:16 | Abdullah Sarwar | Falcon Triathlon Club | ||||||
| 59 | 392 | 2:33:13 | Imran Asif | Islamabad Running Club | ||||||
| 60 | 331 | 2:36:08 | Mashood Ahmed | Pakistan Road Runners | ||||||
| 61 | 406 | 2:36:15 | Saqib Shah | Margalla Trail Runners | ||||||
| 62 | 398 | 2:36:40 | Arslan Sipra | Islamabad Running Club | ||||||
| 63 | 436 | 2:37:01 | Tariq Barzan | N/A | ||||||
| 64 | 369 | 2:37:09 | Tahir Mukhtar | Islamabad Running Club | ||||||
| 65 | 313 | 2:39:26 | Munib Sheikh | N/A | ||||||
| 66 | 379 | 2:39:35 | Shahid Shah | Team GSR | ||||||
| 67 | 329 | 2:39:35 | Sajid Mehmood | Islamabad Run with Us | ||||||
| 68 | 407 | 2:39:35 | Yasser Akhtar | Islamabad Running Club | ||||||
| 69 | 391 | 2:39:36 | Fawaz Ali | Islamabad Running Club | ||||||
| 70 | 347 | 2:42:32 | Zeeshan Malik | Hiker.pk | ||||||
| 71 | 390 | 2:43:40 | Atif Alvi | Islamabad Running Club | ||||||
| 72 | 410 | 2:45:25 | Eric Josheph | Islamabad Running Club | ||||||
| 73 | 350 | 2:46:20 | Bilal Hameed | Islamabad Run with Us | ||||||
| 74 | 427 | 2:46:50 | Nael Ahmed | Islamabad Running Club | ||||||
| 75 | 430 | 2:46:50 | Mekayil Ali | Islamabad Running Club | ||||||
| 76 | 365 | 2:46:56 | Rana Hassan Javaid | Islamabad Run with Us | ||||||
| 77 | 321 | 2:48:08 | Hassan Saeed Zaidi | Critical Mass Lahore | ||||||
| 78 | 366 | 2:48:35 | Usman Rathor | Islamabad Run with Us | ||||||
| 79 | 431 | 2:49:27 | Sohail Shareef | N/A | ||||||
| 80 | 309 | 2:50:09 | Muazzam Shehzad | Margalla Trail Runners | ||||||
| 81 | 337 | 2:51:54 | Talhah Mirza | N/A | ||||||
| 82 | 356 | 2:52:29 | Dr. Peter Dely | VTE | ||||||
| 83 | 316 | 2:53:19 | Ali Haider | Islamabad Run with Us | ||||||
| 84 | 303 | 2:54:22 | Dr. Noman Naseer | Air University Running Club | ||||||
| 85 | 304 | 2:54:22 | Muhammad Riaz Arshad | Air University Running Club | ||||||
| 86 | 383 | 2:54:22 | Ahsan Ali | Islamabad Running Club | ||||||
| 87 | 324 | 2:55:25 | Asjad Ali | Falcon Triathlon Club | ||||||
| 88 | 325 | 2:55:25 | Imran Aziz Alvi | Falcon Triathlon Club | ||||||
| 89 | 340 | 2:59:10 | Bilal Zafar | N/A | ||||||
| 90 | 374 | 2:59:10 | Ayham Nasir | N/A | ||||||
| 91 | 372 | 2:59:13 | Ayaz Mehmood | Margalla Trail Runners | ||||||
| 92 | 334 | 2:59:55 | Amir Amin | Critical Mass Lahore | ||||||
| 93 | 349 | 3:00:36 | Mohammad Ali | Hiker.pk | ||||||
| 94 | 305 | 3:01:59 | Akhter Iqbal | N/A | ||||||
| 95 | 326 | 3:02:32 | Umer Javed | Falcon Triathlon Club | ||||||
| 96 | 339 | 3:05:53 | Amir Sohail | N/A | ||||||
| 97 | 433 | 3:07:37 | Waqas Ahsan | N/A | ||||||
| 98 | 413 | 3:09:55 | Sultan Aslam | Margalla Trail Runners | ||||||
| 99 | 414 | 3:13:51 | Farhan Asim | N/A | ||||||
| 100 | 336 | 3:20:53 | Syed Shaheer | SLB | ||||||
| 101 | 438 | 3:20:54 | Zubair Khan | N/A | ||||||
| 102 | 371 | 3:23:23 | Ahmed Uzair | Hiker.pk | ||||||
| 103 | 422 | 3:25:17 | Awais Arshad | N/A | ||||||
| 104 | 423 | 3:25:17 | Saad Arshad | N/A | ||||||
| 105 | 440 | 3:25:17 | Awais Arshad Son | N/A | ||||||
| 106 | 320 | 3:55:40 | Hamza Shumsy | N/A | ||||||
| 107 | 425 | DNF | Ahsan Aftab | N/A | ||||||



