| Bib No | Ranking | Time | LAST NAME | First Name | Gender | Nationality | Club/Group/Team |
| 543 | 1 | 1:58:20 | AKHTAR | Athar | M | PAK | Margalla Trail Runners |
| 506 | 2 | 2:04:40 | AWAN | Muzammil Shahzad | M | PAK | Islamabad Running Club |
| 531 | 3 | 2:26:00 | WIESER | Christina | F | AUT | Margalla Trail Runners |
| 538 | 4 | 2:34:00 | THRUPP | George | M | GBR | Margalla Trail Runners |
| 522 | 5 | 2:38:00 | KIYANI | Farhan | M | PAK | Margalla Trail Runners |
| 505 | 6 | 2:41:00 | HUSSAIN | Sajjad | M | PAK | Margalla Trail Runners |
| 537 | 7 | 2:44:00 | SAMPER | Pablo | M | ESP | Margalla Trail Runners |
| 512 | 8 | 2:46:00 | SADIQ | Muhammad | M | PAK | Wayfarers Adventure Association |
| 547 | 9 | 2:48:00 | KHAN | Mustafa | M | PAK | NA |
| 525 | 10 | 2:50:00 | ALI | Hamza | M | PAK | Islamabad Running Club |
| 529 | 11 | 2:51:00 | NICHETTI | Luca | M | ITA | MUTRA |
| 535 | 12 | 2:51:50 | ZAFAR | Faisal | M | PAK | Margalla Trail Runners |
| 553 | 13 | 2:56:00 | MUSTAFA | Muhammad | M | PAK | Margalla Trail Runners |
| 503 | 14 | 2:57:00 | BEEKMA | Jelle | M | NLD | Margalla Trail Runners |
| 507 | 15 | 2:59:00 | EHTESHAM | Muhammad | M | PAK | Margalla Trail Runners |
| 521 | 16 | 3:01:00 | RAZA | Ali | M | PAK | Margalla Trail Runners |
| 540 | 17 | 3:02:00 | ALI | Sadat | M | PAK | Wayfarers Adventure Association |
| 519 | 18 | 3:03:00 | RAZA | Muzammil | M | PAK | NA |
| 548 | 19 | 3:16:00 | KHAN | Zia | M | PAK | NA |
| 524 | 20 | 3:20:00 | SHAHZADA | Rufi | M | PAK | Margalla Trail Runners |
| 508 | 21 | 3:25:00 | WARD | Stephen | M | CAN | Let’s Be Fit |
| 541 | 22 | 3:29:00 | ALI | Mehmood | M | PAK | Wayfarers Adventure Association |
| 523 | 23 | 3:31:00 | MIRZA | Taimur Asif | M | PAK | Margalla Trail Runners |
| 501 | 24 | 3:34:00 | CORDELLA | Stefano | M | ITA | Margalla Trail Runners |
| 515 | 25 | 3:35:00 | SHEIKH | Mahir Mohsin | M | PAK | Margalla Trail Runners |
| 546 | 26 | 3:35:30 | JAVED | Muhammad | M | PAK | NA |
| 528 | 27 | 3:38:00 | BAJWA | Imran | M | PAK | Islamabad Running Club |
| 520 | 28 | 3:39:00 | AHMED | Nael | M | USA | Margalla Trail Runners |
| 539 | 29 | 3:39:00 | KHAN | Mekayil | M | PAK | Margalla Trail Runners |
| 526 | 29 | 3:42:00 | KHAN | Saad Sattar | M | PAK | Islamabad Running Club |
| 544 | 30 | 3:44:00 | TASSADIQ | Usman | M | PAK | NA |
| 545 | 31 | 3:44:00 | KHAN | Dr Sajjad Ahmed | M | PAK | NA |
| 532 | 32 | 3:44:30 | KHATTAK | Waqar | M | PAK | Margalla Trail Runners |
| 502 | 33 | 3:45:00 | KHALID | Omer | M | PAK | Margalla Trail Runners |
| 527 | 34 | 3:45:10 | KHAWAR | Abid | M | PAK | Margalla Trail Runners |
| 534 | 35 | 3:49:00 | REHMAN | Haseeb ur | M | PAK | Margalla Trail Runners |
| 552 | Result Withheld | Pls Contact | HEEGSTRA | Sjoerd | M | NLD | Lets Be Fit |
| 504 | 37 | 3:51:30 | BASIR | Nauman | M | PAK | NA |
| 557 | 38 | 3:52:00 | RIAZ | Umer | M | PAK | NA |
| 509 | 39 | 3:52:00 | SIPRA | Arslan | M | PAK | NA |
| 556 | 40 | 3:53:00 | AHMAD | Muhammad | M | PAK | NA |
| 530 | 41 | 3:54:00 | TAIBZADA | Bilal | M | AFG | NA |
| 518 | 42 | 3:55:00 | KHAN | Muhammad Muhibullah | M | PAK | NA |
| 558 | 43 | 4:01:00 | ASLAM | Sultan | M | PAK | Margalla Trail Runners |
| 542 | 44 | 4:09:00 | AHMED | Danyal | M | PAK | IBA Run Club |
| 511 | 45 | 4:10:00 | MIRZA | Talha | M | PAK | NA |
| 517 | 46 | 4:11:00 | HUSSAIN | Liaqat | M | PAK | Wayfarers Adventure Association |
| 516 | 47 | 4:21:00 | ZAFAR | Bilal | M | PAK | SLB Run Club |
| 510 | 48 | 4:45:00 | ZIA | Amir Sohail | M | PAK | NA |
| 513 | 49 | 4:46:00 | MEHMOOD | Ayaz | M | PAK | Margalla Trail Runners |
| 554 | 50 | 4:46:00 | ABDIN | Muhammad Zain Ul | M | PAK | NA |
| 536 | 51 | 5:00:00 | ALEEM | Imran | M | PAK | SVRC |
| 514 | 52 | 5:12:00 | SHUMSY | Hamza | M | PAK | Rawalpindi Runners |
| 549 | 53 | 5:33:00 | SHAIKH | Harris | M | PAK | NA |
| 555 | DNF | RIAZ | Muhammad Adil | M | PAK | NA | |
| 550 | DNF | SUWANNACHAIROP | Sukthawee | M | THL | NA | |
| 551 | DNF | BRUUN | Larissa | F | FIN | NA |


