| MARGALLA BACKYARD ULTRA 2023 | |||||||||||||
| (Distance 6.7km or 4.167 miles in Each Lap) F-9 Park Saturday 9th December 2023 | |||||||||||||
| DNF= Did Not Finish, RTC= Refuse to Continue, Over=Over Time on Loop, DNC=Did Not Complete Loop, DNS= Did Not Start | |||||||||||||
| S.No | Bib No | Name | Gender | Nationality | Club / Team | Last Loop | Fast Loop | Avg Loop | Slow Loop | Laps | Miles | Race Time | Place |
| 1 | 254 | Jamal Said | M | PAK | Pakistan Road Runners | 0:54 | 0:41 | 0:48 | 0:54 | 34 | 141.7 | 27:45:01 | 1 |
| 2 | 277 | Kashif Khan | M | PAK | Pakistan Road Runners | 0:53 | 0:42 | 0:48 | 0:55 | 33 | 137.5 | 26:50:14 | RTC |
| 3 | 298 | Athar Akhtar | M | PAK | Islamabad Running Club | 0:56 | 0:37 | 0:48 | 0:56 | 32 | 133.3 | 25:38:11 | RTC |
| 4 | 269 | Christina Wieser | F | AUT | Margalla Trail Runners | 0:48 | 0:44 | 0:47 | 0:51 | 24 | 100 | 19:10:30 | RTC |
| 5 | 287 | Waqar Ahmed | M | PAK | Islamabad Running Club | 0:51 | 0:42 | 0:48 | 0:54 | 24 | 100 | 19:21:40 | RTC |
| 6 | 268 | Thomas Vetterli | M | CHE | Margalla Trail Runners | 0:57 | 0:45 | 0:52 | 0:59 | 22 | 91.67 | 19:08:30 | RTC |
| 7 | 288 | Muzammil Shahzad Awan | M | PAK | Islamabad Running Club | 0:54 | 0:37 | 0:47 | 0:54 | 21 | 87.51 | 16:42:00 | RTC |
| 8 | 227 | Jelle Beekma | M | NED | Margala Trail Runners | 0:51 | 0:36 | 0:47 | 0:59 | 18 | 75.01 | 14:06:00 | RTC |
| 9 | 308 | Wahid Mehmood | M | PAK | Islamabad Running Club | 0:57 | 0:41 | 0:49 | 0:57 | 17 | 70.84 | 13:53:25 | RTC |
| 10 | 237 | Mashood Ahmed | M | PAK | Margallah Trail Runners | 0:50 | 0:38 | 0:45 | 0:52 | 16 | 66.67 | 12:08:15 | RTC |
| 11 | 297 | Bilal Ehsan | M | PAK | Islamabad Running Club | 0:57 | 0:46 | 0:48 | 0:57 | 16 | 66.67 | 13:01:30 | RTC |
| 12 | 214 | Muhammad Mustafa | M | PAK | Margalla Trail Runners | 0:57 | 0:46 | 0:50 | 0:57 | 16 | 66.67 | 13:31:00 | RTC |
| 13 | 233 | Enub Khan | F | PAK | Islamabad Run with Us | 0:50 | 0:42 | 0:47 | 0:51 | 15 | 62.51 | 11:47:00 | RTC |
| 14 | 289 | Yawar Siddiqui | M | PAK | Islamabad Running Club | 0:59 | 0:47 | 0:49 | 0:59 | 15 | 62.51 | 12:29:50 | RTC |
| 15 | 201 | Adnan Afzal | M | PAK | Valhalla | 0:58 | 0:48 | 0:52 | 0:58 | 15 | 62.51 | 13:08:00 | RTC |
| 16 | 331 | Umaira Shiraz | F | PAK | Pakistan Road Runners | 0:59 | 0:43 | 0:50 | 0:59 | 14 | 58.34 | 11:46:00 | DNF |
| 17 | 247 | Waqar Khattak | M | PAK | Margalla Trail Runners | 0:57 | 0:47 | 0:51 | 0:57 | 14 | 58.34 | 11:56:14 | Over |
| 18 | 250 | Ashir Abbas | M | PAK | N/A | 0:39 | 0:39 | 0:45 | 0:51 | 13 | 54.17 | 9:52:45 | DNF |
| 19 | 326 | Sohail Khan | M | PAK | Pakistan Road Runners | 0:56 | 0:38 | 0:45 | 0:56 | 13 | 54.17 | 9:55:15 | DNF |
| 20 | 258 | Sohail Abbas | M | PAK | Pakistan Road Runners | 0:56 | 0:43 | 0:46 | 0:56 | 13 | 54.17 | 10:03:56 | DNF |
| 21 | 325 | Shehroz Khan | M | PAK | Pakistan Road Runners | 0:56 | 0:42 | 0:49 | 0:56 | 13 | 54.17 | 10:42:00 | DNF |
| 22 | 276 | Shams Ghazee | M | PAK | Margalla Trail Runners | 0:56 | 0:37 | 0:45 | 0:56 | 12 | 50 | 9:08:45 | DNF |
| 23 | 235 | Alexander Harris | M | IRL | N/A | 0:41 | 0:41 | 0:47 | 0:50 | 12 | 50 | 9:35:29 | DNF |
| 24 | 223 | Saad Sultan | M | PAK | Islamabad Run with Us | 0:57 | 0:42 | 0:48 | 0:57 | 12 | 50 | 9:46:44 | DNF |
| 25 | 299 | Bilal Hameed | M | PAK | Islamabad Run With Us | 0:56 | 0:45 | 0:49 | 0:56 | 12 | 50 | 9:52:50 | DNF |
| 26 | 314 | Shahid Shah | M | PAK | GSR | 0:57 | 0:42 | 0:50 | 0:57 | 12 | 50 | 10:00:02 | DNF |
| 27 | 224 | Will Reynolds | M | GBR | Margalla Trail Runners | 0:40 | 0:40 | 0:45 | 0:48 | 11 | 45.84 | 8:18:09 | DNF |
| 28 | 225 | Rufi Shahzada | M | PAK | Margalla Trail Runners | 0:54 | 0:47 | 0:51 | 0:55 | 11 | 45.84 | 9:21:40 | DNF |
| 29 | 328 | Muhammad Zakariya | M | PAK | Pakistan Road Runners | 0:45 | 0:37 | 0:42 | 0:46 | 10 | 41.67 | 7:01:55 | DNF |
| 30 | 274 | Afaq Ahmed | M | PAK | Pakistan Road Runners | 0:53 | 0:42 | 0:46 | 0:53 | 10 | 41.67 | 7:46:01 | DNF |
| 31 | 323 | Taha Kamal Saeed | M | PAK | N/A | 0:57 | 0:37 | 0:46 | 0:57 | 10 | 41.67 | 7:49:05 | DNF |
| 32 | 240 | Abdul Waseh Khan | M | PAK | Abbottabad Running and Hiking Club | 0:55 | 0:43 | 0:47 | 0:55 | 10 | 41.67 | 7:51:35 | DNF |
| 33 | 239 | Sibghatullah Khan | M | PAK | Pakistan Road Runners | 0:50 | 0:47 | 0:48 | 0:51 | 10 | 41.67 | 8:09:40 | DNF |
| 34 | 251 | Umair Shabbir | M | PAK | Lahore Runners | 0:54 | 0:46 | 0:49 | 0:54 | 10 | 41.67 | 8:12:51 | DNF |
| 35 | 215 | Javed Ali | M | PAK | Margalla Trail Runners | 0:46 | 0:46 | 0:50 | 0:54 | 10 | 41.67 | 8:28:50 | DNC |
| 36 | 209 | Sahir Butt | M | PAK | BOC | 0:54 | 0:49 | 0:52 | 0:54 | 10 | 41.67 | 8:41:10 | DNF |
| 37 | 246 | Rehman Azhar | M | PAK | Margala Trail Runners | 0:58 | 0:49 | 0:54 | 0:58 | 10 | 41.67 | 9:03:00 | DNC |
| 38 | 327 | Namatullah Khan | M | PAK | Pakistan Road Runners | 0:53 | 0:38 | 0:44 | 0:53 | 9 | 37.5 | 6:37:05 | DNF |
| 39 | 211 | Bradley Williams | M | GBR | N/A | 0:46 | 0:46 | 0:46 | 0:48 | 9 | 37.5 | 6:59:00 | DNF |
| 40 | 302 | Ovais Hanafi | M | PAK | Ultraextremefit | 0:56 | 0:42 | 0:48 | 0:56 | 9 | 37.5 | 7:17:23 | DNF |
| 41 | 238 | Sohaib Farooq | M | PAK | Margala Trail Runners | 0:57 | 0:46 | 0:52 | 0:59 | 9 | 37.5 | 7:53:49 | DNF |
| 42 | 264 | Aisha Mustoor Butt | F | PAK | Pakistan Road Runners | 0:59 | 0:43 | 0:53 | 0:59 | 9 | 37.5 | 7:58:20 | DNF |
| 43 | 242 | Dr. Ghulam Mujtaba Nasir | M | PAK | Margalla Trail Runners | 0:53 | 0:50 | 0:53 | 0:59 | 9 | 37.5 | 8:01:00 | DNF |
| 44 | 311 | Syed R Ahmed | M | PAK | Islamabad Running Club | 0:52 | 0:44 | 0:46 | 0:52 | 8 | 33.34 | 6:15:50 | DNF |
| 45 | 210 | Nicholas Crizzle | M | GBR | Islamabad Running Club | 0:56 | 0:43 | 0:47 | 0:56 | 8 | 33.34 | 6:22:02 | DNF |
| 46 | 272 | Imran Aleem | M | PAK | SVRC | 0:53 | 0:43 | 0:48 | 0:53 | 8 | 33.34 | 6:24:36 | DNF |
| 47 | 256 | Sultan Khalid | M | PAK | Pakistan Road Runners | 0:55 | 0:45 | 0:48 | 0:55 | 8 | 33.34 | 6:26:35 | DNF |
| 48 | 271 | Muhammad Bilal Raza | M | PAK | Ultra-Runners Islamabad | 0:57 | 0:45 | 0:48 | 0:57 | 8 | 33.34 | 6:28:47 | DNF |
| 49 | 244 | Nobukuni Shinohara | M | JPN | Margalla Trail Runners | 0:56 | 0:44 | 0:48 | 0:56 | 8 | 33.34 | 6:30:26 | DNF |
| 50 | 294 | Naveed Hasan | M | PAK | Islamabad Running Club | 0:56 | 0:46 | 0:49 | 0:56 | 8 | 33.34 | 6:38:07 | DNF |
| 51 | 257 | Fahad Zafar | M | PAK | Islamabad Run with Us | 0:59 | 0:48 | 0:51 | 0:59 | 8 | 33.34 | 6:49:24 | DNF |
| 52 | 315 | Mekayil Khan | M | PAK | Margalla Trail Runners | 0:57 | 0:40 | 0:51 | 0:57 | 8 | 33.34 | 6:50:05 | DNF |
| 53 | 234 | Syed Faraz Ali | M | PAK | Good Vibes | 0:54 | 0:45 | 0:51 | 0:54 | 8 | 33.34 | 6:50:40 | DNF |
| 54 | 282 | Murtaza Zaidi | M | PAK | Islamabad Running Club | 0:59 | 0:47 | 0:52 | 0:59 | 8 | 33.34 | 6:56:45 | DNF |
| 55 | 296 | Zeeshan Aslam | M | PAK | Islamabad Running Club | 0:59 | 0:45 | 0:52 | 0:59 | 8 | 33.34 | 6:59:40 | DNF |
| 56 | 270 | Amir Amin | M | PAK | Individul | 0:59 | 0:50 | 0:53 | 0:59 | 8 | 33.34 | 7:07:50 | DNF |
| 57 | 340 | Jalal Afsar | M | PAK | Islamabad Run with Us | 0:56 | 0:45 | 0:49 | 0:56 | 7 | 29.17 | 5:48:41 | DNF |
| 58 | 313 | Dr. Muhammad Raza | M | PAK | Islamabad Run With Us | 0:57 | 0:44 | 0:51 | 0:57 | 7 | 29.17 | 5:57:45 | DNF |
| 59 | 203 | Faisal Nawaz | M | PAK | Islamabad Run with Us | 0:57 | 0:51 | 0:53 | 0:57 | 7 | 29.17 | 6:13:04 | DNF |
| 60 | 205 | Hashim Barraq | M | PAK | Margalla Trail Runners | 0:53 | 0:39 | 0:44 | 0:53 | 6 | 25 | 4:27:29 | DNF |
| 61 | 335 | Nauman Moazzam | M | PAK | Islamabad Run with Us | 0:56 | 0:47 | 0:49 | 0:56 | 6 | 25 | 4:58:50 | DNF |
| 62 | 275 | Muhammad Haris | M | PAK | Pakistan Road Runners | 0:49 | 0:43 | 0:49 | 0:54 | 6 | 25 | 4:59:54 | DNF |
| 63 | 280 | Tariq Barzan | M | PAK | Individual | 0:53 | 0:37 | 0:43 | 0:53 | 5 | 20.84 | 3:35:34 | DNF |
| 64 | 285 | Muhammad Muizz Nauman | M | PAK | Islamabad Running Club | 0:54 | 0:43 | 0:47 | 0:54 | 5 | 20.84 | 3:57:41 | DNF |
| 65 | 310 | Umair Khan | M | PAK | N/A | 0:46 | 0:46 | 0:47 | 0:49 | 5 | 20.84 | 3:57:55 | DNF |
| 66 | 329 | Muhammad Tahir Jan | M | PAK | Pakistan Road Runners | 0:57 | 0:41 | 0:47 | 0:57 | 5 | 20.84 | 3:58:05 | DNF |
| 67 | 267 | Alistair Clark | M | GBR | Islamabad Running Club | 0:52 | 0:46 | 0:48 | 0:52 | 5 | 20.84 | 4:02:35 | DNF |
| 68 | 320 | Qasim Naz | M | PAK | Islamabad Run With Us | 0:54 | 0:44 | 0:48 | 0:54 | 5 | 20.84 | 4:04:45 | DNF |
| 69 | 243 | Ammar Naveed | M | PAK | Islamabad Running Club | 0:53 | 0:45 | 0:49 | 0:53 | 5 | 20.84 | 4:06:37 | DNF |
| 70 | 304 | Affan Baig | M | PAK | Islamabad Running Club | 0:49 | 0:48 | 0:49 | 0:51 | 5 | 20.84 | 4:08:04 | DNF |
| 71 | 253 | Muazzam Shehzad | M | PAK | N/A | 0:53 | 0:46 | 0:49 | 0:53 | 5 | 20.84 | 4:09:00 | DNF |
| 72 | 292 | Khurram Shehzad Malik | M | PAK | Islamabad Running Club | 0:57 | 0:37 | 0:50 | 0:57 | 5 | 20.84 | 4:11:25 | DNF |
| 73 | 291 | Abid Ali | M | PAK | Islamabad Running Club | 0:57 | 0:44 | 0:50 | 0:57 | 5 | 20.84 | 4:11:30 | DNF |
| 74 | 206 | Altaf Ur Rahman | M | PAK | Margalla Trail Runners | 0:47 | 0:44 | 0:50 | 0:56 | 5 | 20.84 | 4:14:20 | DNF |
| 75 | 231 | Zeeshan Malik | M | PAK | Hiker.pk | 0:58 | 0:43 | 0:51 | 0:58 | 5 | 20.84 | 4:18:26 | DNF |
| 76 | 330 | Syed Muhammad Ali | M | PAK | Pakistan Road Runners | 0:58 | 0:44 | 0:52 | 0:58 | 5 | 20.84 | 4:21:20 | DNF |
| 77 | 230 | Zaira Syed | F | PAK | Hiker.pk | 0:57 | 0:50 | 0:52 | 0:57 | 5 | 20.84 | 4:21:59 | Over |
| 78 | 279 | Zeeshan Butt | M | PAK | SVRC | 0:57 | 0:49 | 0:52 | 0:57 | 5 | 20.84 | 4:22:20 | DNF |
| 79 | 212 | Farhan Salam | M | PAK | N/A | 0:57 | 0:51 | 0:53 | 0:57 | 5 | 20.84 | 4:27:25 | DNF |
| 80 | 236 | Aatif Alvi | M | PAK | Islamabad Running Club | 0:57 | 0:50 | 0:53 | 0:57 | 5 | 20.84 | 4:25:40 | DNF |
| 81 | 226 | Muhammad Umar Nasir | M | PAK | Margala Trail Runners | 0:57 | 0:51 | 0:53 | 0:57 | 5 | 20.84 | 4:28:25 | DNF |
| 82 | 204 | Ammar Mahmood | M | PAK | Running Buddies Perth | 0:58 | 0:51 | 0:54 | 0:58 | 5 | 20.84 | 4:30:30 | DNF |
| 83 | 266 | Faizan Faiz | M | PAK | Critical Mass Lahore | 0:32 | 0:29 | 0:31 | 0:32 | 4 | 16.67 | 2:04:00 | DNF |
| 84 | 218 | Irfan Aleem | M | PAK | CHULL | 0:44 | 0:41 | 0:42 | 0:44 | 4 | 16.67 | 2:48:55 | DNF |
| 85 | 307 | Ammar Mumtaz | M | PAK | Islamabad Running Club | 0:49 | 0:40 | 0:45 | 0:49 | 4 | 16.67 | 3:00:35 | DNF |
| 86 | 283 | Hamza Ali | M | PAK | Islamabad Running Club | 0:46 | 0:46 | 0:47 | 0:50 | 4 | 16.67 | 3:10:10 | DNF |
| 87 | 241 | Ghulam Ghous | M | PAK | Pakistan Road Runners | 0:56 | 0:43 | 0:49 | 0:56 | 4 | 16.67 | 3:16:45 | DNF |
| 88 | 312 | Muhammad Sikandar | M | PAK | Islamabad Running Club | 0:58 | 0:43 | 0:49 | 0:58 | 4 | 16.67 | 3:18:45 | DNF |
| 89 | 248 | Mohammad Ali | M | PAK | Hiker.Pk | 0:59 | 0:44 | 0:50 | 0:59 | 4 | 16.67 | 3:20:16 | DNF |
| 90 | 207 | Agha Suhail | M | PAK | Falcon Triathlon Club | 0:57 | 0:44 | 0:50 | 0:57 | 4 | 16.67 | 3:21:03 | DNF |
| 91 | 265 | Syeda Amina Abbas | F | PAK | Critical Mass Lahore | 0:53 | 0:47 | 0:50 | 0:53 | 4 | 16.67 | 3:21:26 | DNF |
| 92 | 208 | Basil Suhail | N | PAK | Falcon Triathlon Club | 0:59 | 0:44 | 0:50 | 0:59 | 4 | 16.67 | 3:22:55 | DNF |
| 93 | 321 | Mamuna Khajjak | F | PAK | Islamabad Run With Us | 0:59 | 0:44 | 0:51 | 0:59 | 4 | 16.67 | 3:26:55 | DNF |
| 94 | 300 | Hajra Rehman | F | PAK | Critical Mass Lahore | 0:58 | 0:47 | 0:52 | 0:58 | 4 | 16.67 | 3:28:23 | DNF |
| 95 | 213 | Ali Salman | M | PAK | Margalla Trail Runners | 0:54 | 0:50 | 0:52 | 0:54 | 4 | 16.67 | 3:29:57 | DNF |
| 96 | 252 | Moiz Sajid | M | PAK | Margalla Trail Runners | 0:58 | 0:47 | 0:53 | 0:58 | 4 | 16.67 | 3:32:20 | DNF |
| 97 | 333 | Muhammad Zain | M | PAK | Run2Impact | 0:53 | 0:53 | 0:53 | 0:55 | 4 | 16.67 | 3:34:30 | DNF |
| 98 | 301 | Aisha Sarwari | F | PAK | Islamabad Runners | 0:53 | 0:53 | 0:53 | 0:55 | 4 | 16.67 | 3:35:50 | DNF |
| 99 | 303 | Tayyab Tariq | M | PAK | None | 0:57 | 0:53 | 0:55 | 0:57 | 4 | 16.67 | 3:41:50 | DNF |
| 100 | 284 | Ahsan Ali | M | PAK | Islamabad Running Club | 0:59 | 0:53 | 0:55 | 0:59 | 4 | 16.67 | 3:42:50 | DNF |
| 101 | 229 | Dr Noman Naseer | M | PAK | NARC | 0:59 | 0:52 | 0:56 | 0:59 | 4 | 16.67 | 3:45:50 | DNF |
| 102 | 262 | Muhammad Rizwan Arshad | M | PAK | N/A | 0:59 | 0:53 | 0:56 | 0:59 | 4 | 16.67 | 3:47:40 | DNF |
| 103 | 324 | Murad Khan | M | PAK | Pakistan Road Runners | 0:46 | 0:39 | 0:43 | 0:46 | 3 | 12.5 | 2:09:25 | DNF |
| 104 | 278 | Muneeb Maqbool | M | PAK | N/A | 0:50 | 0:42 | 0:46 | 0:50 | 3 | 12.5 | 2:18:45 | DNF |
| 105 | 334 | Taimur Rehman | M | PAK | Islamabad Running Club | 0:49 | 0:44 | 0:46 | 0:49 | 3 | 12.5 | 2:20:30 | DNF |
| 106 | 202 | Mashhood Rastgar | M | PAK | Margalla Trail Runners | 0:52 | 0:49 | 0:50 | 0:52 | 3 | 12.5 | 2:31:20 | DNF |
| 108 | 336 | Raheel Javaid | M | PAK | Critical Mass Lahore | 0:55 | 0:49 | 0:51 | 0:55 | 3 | 12.5 | 2:35:00 | DNF |
| 109 | 216 | Aqib Javed | M | PAK | Margalla Trail Runners | 0:58 | 0:45 | 0:52 | 0:58 | 3 | 12.5 | 2:37:00 | RTC |
| 110 | 228 | Rebecca Tumaliuan | F | PHI | Margala Trail Runners | 0:55 | 0:50 | 0:52 | 0:55 | 3 | 12.5 | 2:38:00 | RTC |
| 111 | 232 | Iffat Shaheen | F | PAK | Margalla Trail Runners | 0:56 | 0:50 | 0:53 | 0:56 | 3 | 12.5 | 2:39:42 | RTC |
| 112 | 273 | Urooj Iqbal | F | PAK | Hiker.pk | 0:58 | 0:49 | 0:53 | 0:58 | 3 | 12.5 | 2:40:50 | DNF |
| 113 | 338 | Rustam Rehman | M | PAK | Islamabad Club | 0:55 | 0:53 | 0:55 | 0:57 | 3 | 12.5 | 2:45:59 | DNF |
| 114 | 219 | Mohammad Saad Khan | M | PAK | N/A | 0:58 | 0:53 | 0:55 | 0:58 | 3 | 12.5 | 2:47:10 | RTC |
| 115 | 286 | Furqan Masood | M | PAK | Islamabad Running Club | 0:34 | 0:34 | 0:34 | 0:35 | 2 | 8.334 | 1:09:30 | RTC |
| 116 | 260 | Uzair Ahmed | M | PAK | Hiker.pk | 0:38 | 0:38 | 0:38 | 0:38 | 2 | 8.334 | 1:16:35 | DNF |
| 117 | 322 | Katie Larkin | F | IRL | Islamabad Running Club | 0:47 | 0:46 | 0:46 | 0:47 | 2 | 8.334 | 1:33:00 | DNF |
| 118 | 245 | Usama Azad | M | PAK | Margalla Trail Runners | 0:49 | 0:46 | 0:47 | 0:49 | 2 | 8.334 | 1:35:00 | DNF |
| 119 | 220 | Naba Jawa | F | PAK | Lahore | 0:54 | 0:46 | 0:50 | 0:54 | 2 | 8.334 | 1:40:00 | DNF |
| 120 | 305 | Fahad Qureshi | M | PAK | Islamabad Running Club | 0:54 | 0:48 | 0:51 | 0:54 | 2 | 8.334 | 1:42:00 | DNF |
| 121 | 318 | Larissa Bruun | F | FIN | N/A | 0:39 | 0:39 | 0:39 | 0:39 | 1 | 4.167 | 0:39:00 | DNF |
| 122 | 317 | Sukthawee Suwannachairop | M | THA | N/A | 0:39 | 0:39 | 0:39 | 0:39 | 1 | 4.167 | 0:39:15 | DNF |
| 123 | 309 | Junaid Muhammad | M | PAK | Islamabad Running Club | 0:42 | 0:42 | 0:42 | 0:42 | 1 | 4.167 | 0:42:15 | DNF |
| 124 | 337 | Huma Jamal | F | PAK | Pakistan Road Runners | 0:50 | 0:50 | 0:50 | 0:50 | 1 | 4.167 | 0:50:20 | DNF |
| 125 | 261 | Umaira Abbasi | F | PAK | Islamabad Running Club | 0:52 | 0:52 | 0:52 | 0:52 | 1 | 4.167 | 0:52:00 | DNF |
| 126 | 221 | Ali Jawa | M | PAK | Lahore | 0:53 | 0:53 | 0:53 | 0:53 | 1 | 4.167 | 0:53:00 | DNF |
| 127 | 222 | Saad Sattar Khan | M | PAK | Islamabad Running Club | 0:55 | 0:55 | 0:55 | 0:55 | 1 | 4.167 | 0:55:00 | DNF |
| 128 | 281 | Dr Fizza Farrukh | F | PAK | NONE | 0:57 | 0:57 | 0:57 | 0:57 | 1 | 4.167 | 0:57:50 | DNF |
| 129 | 259 | Mariam Saeed Khan | F | PAK | Hiker.pk | 0:59 | 0:59 | 0:59 | 0:59 | 1 | 4.167 | 0:59:00 | DNF |
| 130 | 295 | Sameer Azhar | M | PAK | Islamabad Running Club | 0:59 | 0:59 | 0:59 | 0:59 | 1 | 4.167 | 0:59:00 | DNF |
| 131 | 316 | Zainab Javed | F | PAK | Margalla Trail Runners | Over | |||||||
| 132 | 217 | Neil Wilson | M | RSA | N/A | DNS | |||||||
| 133 | 219 | Mohammad Saad Khan | M | PAK | N/A | DNS | |||||||
| 134 | 249 | Tauqir Qureshi | M | PAK | Falcon Triathlon Club | DNS | |||||||
| 135 | 255 | Ibrahim Khan | M | PAK | Peshawar Sport Complex | DNS | |||||||
| 136 | 263 | Mubeen Ahmed | M | PAK | Deagle | DNS | |||||||
| 137 | 290 | Nida Yawar | F | PAK | Islamabad Running Club | DNS | |||||||
| 138 | 293 | Nouman Mahmood | M | PAK | Islamabad Running Club | DNS | |||||||
| 139 | 306 | Ibrahim Adnan | M | PAK | Islamabad Running Club | DNS | |||||||
| 140 | 319 | Louie Dane | F | GBR | N/A | DNS | |||||||
| 141 | 332 | Hassan Amin Zafar | M | PAK | Islamabad Run With Us | DNS | |||||||
| 142 | 339 | Saqib Shah | M | PAK | Margalla Trail Runners | DNS | |||||||
