| S. No | Name | Gender | Nationality | City |
| 1 | Shariq Khan | M | PAK | Islamabad |
| 2 | Abid Hasnain | M | PAK | Islamabad |
| 3 | Faisal Shafi | M | PAK | Karachi |
| 4 | Anas Niaz | M | PAK | Rawalpindi |
| 5 | Muhammad Nouman | M | PAK | Islamabad |
| 6 | Aqeel Abbas | M | PAK | Islamabad |
| 7 | Danial Ahmed Ansari | M | PAK | Islamabad |
| 8 | Fayyaz ul Hassan Cheema | M | PAK | Lahore |
| 9 | Waqar Babar | M | PAK | Islamabad |
| 10 | Jelle Beekma | M | NLD | Islamabad |
| 11 | Rebecca Tumaliuan | F | PHL | Islamabad |
| 12 | Aamir Maroof | M | PAK | Islamabad |
| 13 | Hassaan Sohail | M | PAK | Wah |
| 14 | Sufyan Tahir | M | PAK | Faisalabad |
| 15 | Waseh Khan | M | PAK | Abbottabad |
| 16 | Abdullah Naeem | M | PAK | Islamabad |
| 17 | Omer Khalid | M | PAK | Rawalpindi |
| 18 | Hassan Sheraz | M | PAK | Wah Cantt |
| 19 | Ezequiel Nadeem | M | PAK | Rawalpindi |
| 20 | Sadia Maqbool | F | PAK | Lahore |
| 21 | Ejaz Karim Khan | M | PAK | Islamabad |
| 22 | Muhammad Abdullah | M | PAK | Islamabad |
| 23 | Muhammad Taha | M | PAK | Islamabad |
| 24 | Mashood Ahmed | M | PAK | Wah |
| 25 | Danish Shiraz | M | PAK | Rawalpindi |
| 26 | Ali Raza | M | PAK | Islamabad |
| 27 | Ebrahim Jamali | M | PAK | Islamabad |
| 28 | Mueiz Basit | M | PAK | Islamabad |
| 29 | Samarat Khan | M | PAK | Faisalabad |
| 30 | Adnan Sareer | M | PAK | Islamabad |
| 31 | Hussain Ali | M | PAK | Islamabad |
| 32 | Muhammad Rizwan Buttar | M | PAK | Islamabad |
| 33 | Muhammad Yawar Saeed | M | PAK | Islamabad |
| 34 | Ali Salar | M | PAK | Rawalpindi |
| 35 | Danish Raza | M | PAK | Karachi |
| 36 | Muhammad Abdullah | M | PAK | Sharaqpur |
| 37 | Anosh Nadir | M | PAK | Lahore |
| 38 | Taha Kamal Saeed | M | PAK | Taxila |
| 39 | Saif ur Rehman | M | PAK | Karachi |
| 40 | Tehreem Zahra | F | PAK | Islamabad |
| 41 | Etessam Mehfooz | M | PAK | Islamabad |
| 42 | Umair Fahim | M | PAK | Rawalpindi |
| 43 | Samreen Yawer | F | PAK | Islamabad |
| 44 | Talha Hashmi | M | PAK | Islamabad |
| 45 | Zahid Abbas Wali | M | PAK | Lahore |
| 46 | Muhammad Asjad Javed | M | PAK | Lahore |
| 47 | Ahsen Qureshi | M | PAK | Taxila |
| 48 | Muhammad Bilal | M | PAK | Taxila |
| 49 | Abdullah Khan | M | PAK | Faisalabad |
| 50 | Saad Ansari | M | PAK | Faisalabad |
| 51 | Sohaib Alvi | M | PAK | Faisalabad |
| 52 | Raja Hamza | M | PAK | Islamabad |
| 53 | Ayaz Mehmood | M | PAK | Islamabad |
| 54 | Tasawar Hayat | M | PAK | Abbottabad |
| 55 | Noman Waheed | M | PAK | Rawalpindi |
| 56 | Taha Suleman | M | PAK | Rawalpindi |
| 57 | Ahmad Abdullah | M | PAK | Rawalpindi |
| 58 | Fazeel Zahid | M | PAK | Rawalpindi |
| 59 | Hashim Saleem | M | PAK | Rawalpindi |
| 60 | Tayyab Baloch | M | PAK | Rawalpindi |
| 61 | Muhammad Afridi | M | PAK | Islamabad |
| 62 | Dr Nauman Moazzam | M | PAK | Taxila |
| 63 | Haroon Mubasher | M | PAK | Rawalpindi |
| 64 | Hamza Shumsy | M | PAK | Rawalpindi |
| 65 | Muhammad Hamza | M | PAK | Islamabad |
| 66 | Faizan Faqir | M | PAK | Islamabad |
| 67 | Amina Shah | F | PAK | Islamabad |
| 68 | Talha Tanveer | M | PAK | Norowal |
| 69 | Muhammad Abdullah | M | PAK | Islamabad |
| 70 | Syed Muhd Tashfeen Javad | M | PAK | Attock |
| 71 | Aanif Zia Taimuri | M | PAK | Rawalpindi |
| 72 | Abdul Basit | M | PAK | Haripur |
| 73 | Muhd Hisham Bin Nauman | M | PAK | Rawalpindi |
| 74 | Ehtesham Ul Hassan Shah | M | PAK | Islamabad |
| 75 | Danish Hussain | M | PAK | Lahore |
| 76 | Ammar Kafeel | M | PAK | Islamabad |
| 77 | Philipp Aller | M | DEU | Aachen |
| 78 | Sohail Abbas | M | PAK | Islamabad |
| 79 | Hamid Azam | M | PAK | Chak Naban |
| 80 | Muhammad Ayub | M | PAK | Peshawar |
| 81 | Maisam Ali | M | PAK | Islamabad |
| 82 | Bilal Hameed | M | PAK | Islamabad |
| 83 | Muhad Mudassar Khalid | M | PAK | Kamra |
| 84 | Khawaja Abdul Moeed | M | PAK | Gujranwala |
| 85 | Naimatullah Khan | M | PAK | Sawat |
| 86 | Bilal Shams | M | PAK | Sawat |
| 87 | Syed Muhd Anees Tirmizi | M | PAK | Islamabad |
| 88 | Muhammad Raqib Shakil | M | PAK | Sawat |
| 89 | Aatif Khalid Alvi | M | PAK | Sawat |
| 90 | Asim Muhammad | M | PAK | Sawat |
| 91 | Khalid Mehmood | M | PAK | Islamabad |
| 92 | Huzaifa Ismat | M | PAK | Islamabad |
| 93 | Saim Abbas | M | PAK | Wah Cantt |
| 94 | Wafa Abbas | M | PAK | Wah Cantt |
| 95 | Ashir Abbas | M | PAK | Wah Cantt |
| 96 | Muhammad Ali Ejaz | M | PAK | Rawalpindi |
| 97 | Thomas Vetterli | M | CHE | Hittnau |
| 98 | Wasif Ali | M | PAK | Lahore |
| 99 | Muhammad Junaid | M | PAK | Islamabad |
| 100 | Steven Jouan | M | FRA | Islamabad |
| 101 | Muhammad Ehtesham | M | PAK | Islamabad |
| 102 | Abubakar Butt | M | PAK | Islamabad |
| 103 | Maxime Prissette | M | FRA | DIJON |
| 104 | Hajirah Ahmed | F | PAK | Fateh Jang |
| 105 | Noman Naseer | M | PAK | Islamabad |
| 106 | Muhammad Haris | M | PAK | Islamabad |
| 107 | Haseeb Aslam | M | PAK | Islamabad |
| 108 | Abdullah Ishtiaq | M | PAK | Rawalpindi |
| 109 | Waqas Ahmad Jan | M | PAK | Islamabad |
| 110 | Muhammad Mustafa | M | PAK | Islamabad |
| 111 | Muhammad Shoaib Khurram | M | PAK | Islamabad |
| 112 | Syed Sajid Shah | M | PAK | Peshawar |
| 113 | Muhammad Faraz | M | PAK | Peshawar |
| 114 | Naqeeb Muzaffar | M | PAK | Rawalpindi |
