| Postion | Bib No | Team Name | Name | Total Time (Swim, Bike, Run) | Run Finish Time | Swim Time (Mins & Sec) |
| Olympic Team Female/Mix | ||||||
| 1st | 204 | Shaheen | Mehtab | 3:38:48 | 8:44:48 | 46:04:00 |
| Samreen Khan | ||||||
| Olympic Team Male | ||||||
| 1st | 207 | Pak Army | Hamza Bashir | 2:08:04 | 7:12:55 | 21:29:00 |
| Qadir Khan | ||||||
| Ikram Nazir | ||||||
| 2nd | 203 | Tritanium | Tyler | 2:25:35 | 7:29:35 | 20:18:00 |
| Hamza Niazi | ||||||
| Syed Kaleem Abbas Naqvi | ||||||
| 3rd | 210 | Tri Scrambled Legs | Muhammad | 2:26:05 | 7:30:05 | 21:38:00 |
| Muhammad Saqlain Burki | ||||||
| Athar Akhtar | ||||||
| 4 | 201 | ASK | Agha Shahriyar Khan | 3:21:01 | 8:28:01 | 30:25:00 |
| Muhammad Wisal Khan | ||||||
| 5 | 212 | TEEN MAAR KHAN | Ismail Khan | 3:21:28 | 8:28:28 | 33:31:00 |
| Rehhan | ||||||
| Saad | ||||||
| 6 | 211 | Pace fc | Wahab | 4:00:40 | 9:06:40 | 49:50:00 |
| Suleman Abbasi | ||||||
| Umer | ||||||
| DQ | 205 | Naseem Abbas | 2:04:30 | 7:08:30 | 18:48:00 | |
| Muhammad Ahsan | ||||||
| Muhammad Riaz | ||||||
| DQ | 206 | Junaid Hatim | 2:04:31 | 7:08:31 | 18:09:00 | |
| Nabi Ullah | ||||||
| Saddam Hussain | ||||||
| DQ | 208 | Muhammad Ikram | 2:04:39 | 7:08:39 | 19:33:00 | |
| Muhammad Talha | ||||||
| Baber Ali | ||||||
| DNF | 202 | Muhammad Shoaib Khurram | ||||
| Muhammad Idrees | ||||||
