| Postion | Bib No | Name | Total Time (Swim, Bike, Run) | Run Finish Time | Swim Time |
| 1st | 124 | Saltanat Simbina | 1:46:54 | 6:55:54 | 24:41:00 |
| 2nd | 106 | Fatima Ali | 2:42:28 | 7:48:28 | 35:34:00 |
| DNF | 117 | Sakina Ihsan | |||
| DNF | 104 | Naveen Qureshi | |||
| 1st | 102 | Shahrez Khan | 1:12:54 | 6:16:54 | 11:17:00 |
| 2nd | 118 | Rizwan Ali | 1:35:42 | 6:41:42 | 20:11:00 |
| 3rd | 119 | M Abdullah Hameed Awan | 1:56:24 | 7:02:24 | 19:24:00 |
| 4 | 122 | Abdul Muezz Majid | 1:58:17 | 7:04:17 | 24:59:00 |
| 5 | 120 | Fuad Farukh | 1:58:38 | 7:04:38 | 26:29:00 |
| 6 | 105 | Muhammad Ali Malik | 2:03:03 | 7:09:03 | 24:34:00 |
| 7 | 103 | Omer Khalid | 2:05:05 | 7:11:05 | 21:30:00 |
| 8 | 101 | Noman Waheed | 2:10:58 | 7:16:58 | 30:41:00 |
| 9 | 110 | Mudassar Sajjad | 2:16:28 | 7:23:28 | 23:11:00 |
| 10 | 112 | Adil Mansoor | 2:20:13 | 7:26:13 | 18:50:00 |
| 11 | 116 | Raayan Danish | 2:26:17 | 7:33:17 | 33:06:00 |
| 12 | 109 | Aayan Tariq | 2:29:52 | 7:36:52 | 34:29:00 |
| 13 | 115 | Muhammad Affan Baig | 2:52:50 | 7:59:50 | 38:08:00 |
| 14 | 108 | Sikander Chattha | 3:20:37 | 8:28:37 | 26:21:00 |
| DNF | 121 | Umair Fahim | |||
| DNF | 123 | Muhammad Naseem | |||
| DNF | 114 | Ali Raza | |||
| DNF | 113 | Huzaifa Ismat | |||
| DNS | 107 | Waqas Ahmed | |||
